FEES AT S3 SKIN & LASER IN SURREY
At S3 Skin & Laser in Surrey we understand the importance of one’s appearance, which is why we offer a selection of skin and laser treatments to compliment our already extensive range of dental treatments. Our sole aim is to give you the best treatment possible.
Our range of prices is highly competitive, and our experienced clinicians will be happy to discuss the specifics of your treatment.
FACIAL REJUVENATION TREATMENT
Non surgical treatment for migraines and the signs of aging
| BOTOX TREATMENT | |
| ONE AREA | £225 |
| THREE AREAS | £350 |
| DERMAL FILLERS FIRST AREA | £250 |
| THREE AREAS | £375 |
WAXING
We use Australian Body Care Tea Tree Wax
| WOMEN | |
| HALF LEG | £21 |
| 3/4 LEG | £25 |
| FULL LEG | £30 |
| FULL LEG AND BIKINI | £37 |
| BIKINI STANDARD | £15 |
| BIKINI HIGH | £20 |
| FOREARM | £18 |
| FULL ARM | £22.50 |
| UNDERARM | £15 |
| FACE | £20 |
| LIP OR CHIN | £12 |
| LIP AND CHIN | £17.50 |
| EYEBROW SHAPE | £15 |
| MEN | |
| SHOULDERS | £25 |
| BACK AND SHOULDERS | £35 |
| CHEST | £30 |
| ELECTROLYSIS | |
| 15 MINUTES | £20 |
| 30 MINUTES | £30 |
| 60 MINUTES | £60 |
HAIR REMOVAL
| WOMEN | INDIVIDUAL | COURSE OF 6 |
| UPPER LIP | £62 | £310 |
| CHIN | £62 | £310 |
| CHIN AND LIP | £107 | £535 |
| STOMACH | £116 | £580 |
| UNDER ARMS | £70 | £355 |
| FOREARMS | £107 | £535 |
| UPPER ARMS | £107 | £535 |
| FULL ARMS | £170 | £850 |
| BIKINI | £90 | £445 |
| BIKINI AND UNDER ARMS | £116 | £670 |
| LOWER LEGS | £170 | £850 |
| THIGHS | £170 | £850 |
| FULL LEGS | £215 | £1075 |
| HANDS AND FEET | £70 | £355 |
| MEN | ||
| FACE/BEARD | £116 | £580 |
| NECK | £90 | £455 |
| CENTRE BROW | £35 | £175 |
| CHEST | £170 | £850 |
| SHOULDERS | £107 | £535 |
| BACK | £170 | £850 |
| ABDOMEN | £107 | £535 |
| UPPER ARMS | £107 | £535 |
| FULL ARMS | £170 | £850 |
| (Other areas available on request) | ||
VEINS, AGE/LIVER SPOTS
| UNISEX | INDIVIDUAL | COURSE OF 6 |
| FACE VEINS | £107 | £257 |
| LEG VEINS | £107 | £257 |
| AGE SPOTS/LIVER SPOTS | £116 | £279 |